Price List
| By Phone | Credits | By Network | Credits [All makes except iPhone] |
|---|---|---|---|
| Alcatel | 5 | 3 Australia for Nokia | 40 |
| Alcatel USB & Modems | 8 | 3 Denmark | 55 |
| Blackberry by Network | 6 | 3 Ireland | 55 |
| Blackberry IMEI & MEP | 6 | 3 UK | 40 |
| Blackberry IMEI & MEP 2010/2011 | 8 | AT&T USA | 5 |
| CDMA SPC phones | 15 | AT&T USA Dell | 35 |
| Dell | 50 | AT&T USA for Nokia | 60 |
| Dell by IMEI & Service Tag | 40 | Bouygues Telecom France | 25 |
| Dell AT&T USA | 35 | Bouygues Telecom France for Nokia | 35 |
| HP iPAQ | 15 | Claro Brazil | 20 |
| Huawei Data Card | 8 | Cingular USA | 5 |
| Huawei Simlock block & network unlock PIN | 20 | Fido Canada | 10 |
| HTC [pre 2010 models] | 10 | Meteor Ireland | 50 |
| HTC [All models] | 25 | Movistar Spain | 50 |
| LG | 10 | Movistar Spain for Nokia | 60 |
| Motorola [pre 2010 models] | 5 | Oi Brazil | 10 |
| Motorola [All models] | 25 | O2 Ireland | 50 |
| MODELABS | 20 | Optimus Portugal | 60 |
| Nokia [see Network list] | 10 | Orange Israel | 60 |
| Pantech | 15 | Orange Poland | 60 |
| Palm Treo 850 & 850 Pro | 15 | Orange UK | 35 |
| Palm Pre | 50 | Orange Amena Spain | 60 |
| PDA & Smartphone [see list - not iPhone] | 10 | Red Canada | 10 |
| Samsung Brazil | 10 | Rogers Canada | 10 |
| Samsung Europe | 20 | SFR France for Nokia | 65 |
| Samsung USA | 35 | T-Mobile USA | 35 |
| Sendo & Sagem | 50 | T-Mobile UK | 35 |
| Sidekick | 40 | Telus Canada | 35 |
| Sony Ericsson | 40 | Telstra Australia | 50 |
| Toshiba | 20 | TIM Brazil | 10 |
| ZTE | 8 | Vivo Brazil | 10 |
| iPad UK Network Unlock | 45 | Vodafone Australia | 20 |
| O2 UK for iPhone | 65 | Vodafone Ireland | 50 |
| O2 UK for iPhone 4 | 70 | Vodafone Portugal | 60 |
| Tesco UK for iPhone | 95 | Vodafone Spain | 35 |
| Tesco UK for iPhone 4 | 100 | Vodafone Spain for Nokia | 60 |
| T-Mobile UK for iPhone | 55 | Vodafone UK | 15 |
| T-Mobile UK for iPhone 4 | 60 | ||
| Orange UK for iPhone | 55 | ||
| Orange UK for iPhone 4 | 60 | ||
| 3 UK for iPhone | |||
| Vodafone UK for iPhone | 30 | ||
| Vodafone UK for iPhone 4 | 35 | ||
| 3 Denmark for iPhone | 35 | ||
| Telenor Denmark for iPhone | 70 | ||
| Telia Hutchison Denmark for iPhone | 70 | ||
| Telenor Norway for iPhone | 75 | ||
| Telia Sweden for iPhone | 175 | ||
| Optus Australia for iPhone | 80 | ||
| Telstra Australia for iPhone | 40 | ||
| Vodafone Australia for iPhone | 25 | ||
| Virgin Australia for iPhone | 90 | ||
| Orange France for iPhone | 105 | ||
| SFR France for iPhone | |||
| Bouygues France for iPhone | 90 | ||
| Orange Poland for iPhone | 70 | ||
| Viettel Vietnam for iPhone | 95 | ||
| Movistar Spain for iPhone | 50 | ||
| O2 Ireland for iPhone | 75 | ||
| Vodafone Ireland for iPhone | 105 | ||
| Vodafone Romania for iPhone | 135 | ||
| T-Mobile Netherlands for iPhone | 55 | ||
| O2 Germany for iPhone | 105 | ||
| Claro Brazil for iPhone | 60 | ||
| Tim Brazil for iPhone | 60 | ||
| Vivo Brazil for iPhone | 60 | ||
| iPhone Network Finder | 5 | ||
| iPhone Network & Unlock Status Check | 8 |
Price List. August 2011


